HKJK Airport Information
Runway Information
Runway | 06 | Length | 13507 ft | width | 148 ft | Elevation | 5330 ft | Threshold | N/A | Heading | 54 |
Runway | 24 | Length | 13507 ft | Width | 148 ft | Elevation | 5281 ft | Threshold | N/A | Heading | 234 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 122.3 MHZ |
Type | ATIS | Name | ATIS | Frequency | 126.2 MHZ |
Type | RMP | Name | APRON CTL | Frequency | 121.6 MHZ |
Type | TWR | Name | TWR | Frequency | 118.7 MHZ |
Airport Navaids
Type | NDB | Name | Embakasi | Frequency | 379 KHZ |
Type | NDB | Name | Ngong | Frequency | 315 KHZ |
Type | VOR-DME | Name | Ngong | Frequency | 115900 KHZ |
Type | NDB | Name | Nairobi | Frequency | 283 KHZ |
Type | NDB | Name | Nairobi | Frequency | 278 KHZ |
Type | VOR-DME | Name | Nairobi | Frequency | 113100 KHZ |
Type | NDB | Name | Athi River | Frequency | 330 KHZ |
Type | VOR | Name | Athi River | Frequency | 115500 KHZ |
Airport Weather Information & NOTAM