KHOU Airport Information
Runway Information
Runway | 04 | Length | 7602 ft | width | 150 ft | Elevation | 42 ft | Threshold | N/A | Heading | 44 |
Runway | 22 | Length | 7602 ft | Width | 150 ft | Elevation | 39 ft | Threshold | N/A | Heading | 224 |
Runway | 12R | Length | 7602 ft | width | 150 ft | Elevation | 46 ft | Threshold | 1034 ft | Heading | 134 |
Runway | 30L | Length | 7602 ft | Width | 150 ft | Elevation | 42 ft | Threshold | 200 ft | Heading | 314 |
Runway | 12L | Length | 5148 ft | width | 100 ft | Elevation | 45 ft | Threshold | N/A | Heading | 134 |
Runway | 30R | Length | 5148 ft | Width | 100 ft | Elevation | 40 ft | Threshold | N/A | Heading | 314 |
Runway | 17 | Length | 6000 ft | width | 150 ft | Elevation | 45 ft | Threshold | N/A | Heading | 179 |
Runway | 35 | Length | 6000 ft | Width | 150 ft | Elevation | 43 ft | Threshold | N/A | Heading | 359 |
Airport Frequencies
Type | APP | Name | HOUSTON AP | Frequency | 120.05 MHZ |
Type | ATIS | Name | ATIS | Frequency | 124.6 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 125.45 MHZ |
Type | DEP | Name | HOUSTON DE | Frequency | 119.7 MHZ |
Type | DEP | Name | HOUSTON DE | Frequency | 28.4 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | RDO | Name | MONTGOMERY | Frequency | 122.35 MHZ |
Type | TWR | Name | HOBBY TWR | Frequency | 118.7 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | VOR-DME | Name | Hobby | Frequency | 117100 KHZ |
Airport Weather Information & NOTAM