KHRL Airport Information
Runway Information
Runway | 13 | Length | 7257 ft | width | 150 ft | Elevation | 34 ft | Threshold | N/A | Heading | 136 |
Runway | 31 | Length | 7257 ft | Width | 150 ft | Elevation | 36 ft | Threshold | N/A | Heading | 316 |
Runway | 17R | Length | 8301 ft | width | 150 ft | Elevation | 34 ft | Threshold | N/A | Heading | 181 |
Runway | 35L | Length | 8301 ft | Width | 150 ft | Elevation | 36 ft | Threshold | N/A | Heading | 1 |
Runway | 17L | Length | 5949 ft | width | 150 ft | Elevation | 34 ft | Threshold | N/A | Heading | 181 |
Runway | 35R | Length | 5949 ft | Width | 150 ft | Elevation | 35 ft | Threshold | 190 ft | Heading | 1 |
Airport Frequencies
Type | A/D | Name | APP/DEP | Frequency | 120.7 MHZ |
Type | ATIS | Name | ATIS | Frequency | 124.85 MHZ |
Type | CTAF | Name | CTAF | Frequency | 119.3 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | RDO | Name | SAN ANGELO | Frequency | 122.35 MHZ |
Type | TWR | Name | TWR | Frequency | 119.3 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Sebas | Frequency | 338 KHZ |
Type | VOR-DME | Name | Harlingen | Frequency | 109200 KHZ |
Airport Weather Information & NOTAM